MetaAOE

Best civs on Hideout (AoE4, ranked 1v1)

Best win rate on Hideout: Knights Templar, 56.2% in its 9,833 ranked 1v1 games here. Biggest gain from this map: Rus, 4.6 points above its win rate on all maps. Biggest drop: French, 4.5 points below its win rate on all maps.

Map type
LandNo water to fight over.
Ranked 1v1 games
43,948On the current patch, all ranks.
Best win rate
Knights Templar56.2% over 9,833 games.

Hideout win rate by civ

AoE4 civs on Hideout in ranked 1v1: win rate, gap to the civ's win rate on all maps, games
#CivWin ratevs. its averageGames
1 Knights Templar 56.2% +2.6 9,833
2 Golden Horde 54.5% +0.9 2,284
3 Rus 52.7% +4.6 5,962
4 Abbasid Dynasty 52.4% +3.5 2,136
5 Zhu Xi’s Legacy 51.9% −0.6 2,558
6 Macedonian Dynasty 51.7% −3.1 3,173
7 Japanese 51.7% +0.3 4,276
8 Jin Dynasty 51.0% −0.2 1,397
9 Order of the Dragon 50.7% −1.9 4,586
10 Byzantines 50.1% +2.8 2,313
11 Holy Roman Empire 49.5% +1.4 4,165
12 English 49.5% +2.1 12,002
13 Tughlaq Dynasty 49.4% −0.1 1,095
14 Ayyubids 48.8% −1.7 1,511
15 Malians 48.7% +0.1 2,360
16 House of Lancaster 47.8% −2.3 2,724
17 Delhi Sultanate 46.7% −2.1 1,490
18 Ottomans 46.6% −1.1 3,941
19 Mongols 46.3% −2.5 2,959
20 French 46.1% −4.5 8,658
21 Jeanne d’Arc 44.7% −4.3 1,251
22 Sengoku Daimyo 43.5% −2.5 906
23 Chinese 42.7% −2.5 2,970

“vs. its average” compares each civ's win rate on Hideout with its win rate on all maps, in points: green means the map suits it. Civs with fewer than 200 games here are left out.

The best civs for your map, in the lobby

MetaAOE shows which civs do best on the map you are about to play, loads the right build for it (water build on water maps) and follows the match clock. Free, on Overwolf.

Download MetaAOE Coming soon

Other maps of the ranked rotation

Ranked 1v1 win rates from AoE4 World public data on 2026-10-16 (current patch, all ranks). MetaAOE is not affiliated with AoE4 World and these are not official statistics.